Team Successes

| Submit your team’s information via our web form. | |||
| Date | Team | # Bags | Recipient Organization |
| 6/30/10 | Homestead | 125 bags | Second Harvest |
| 6/23/10 | Ewald Consulting | 108 bags | Second Harvest |
| 6/21/10 | Word of Peace Lutheran Church – Terri Gilsrud | 143 bags | CROSS & Hanover Food Shelf |
| 6/18/10 | White Pine Senior Center | 100 bags | Second Harvest |
| 6/17/10 | Ecolab | 164 bags | Neighborhood House |
| 6/15/10 | Heidi Kerestes | 6 bags | Emergency Food Shelf |
| 6/12/10 | Lakeville High School | 180 bags | Second Harvest |
| 6/7/10 | VETS | 1586 bags | Second Harvest |
| 6/3/10 | Liberty Diversified | 200 bags | Second Harvest |
| 6/2/10 | Cattleen Beckman | 6 bags | STEP |
| 6/2/10 | Diane & Nick Toscano | 20 bags | Lewis House |
| 6/1/10 | Husky Team | 30 bags | Hopelink |
| 6/1/10 | Maple Grove Evangelical Free Church | 62 bags | Cross & Sharing & Caring Hands |
| 6/1/10 | Target TA/HR Ops | 103 bags | Second Harvest |
| 5/26/10 | Homestead | 125 bags | Second Harvest |
| 5/25/10 | Katie Plunkett Birthday | 18 bags | Eagan Resource Center |
| 5/25/10 | Lou Crooke | 25 bags | CAC Lakeville |
| 5/25/10 | VETS | 3,016 bags | Second Harvest |
| 5/23/10 | Bethseda Sunday School | 89 bags | Family Pathways Food Shelf |
| 5/21/10 | Linwood Covenant Church | 25 bags | Alexandra House |
| 5/20/10 | Principal Financial | 500 bags | Second Harvest |
| 5/19/10 | Tracy Grembel & Family | 40 bags | Open Arms of MN |
| 5/17/10 | Commons on Maurice | 80 bags | Eagan Resource Center |
| 5/15/10 | Skyline High School Key Club | 50 bags | Hopelink |
| 5/14/10 | White Pine Senior Center | 115 bags | Second Harvest |
| 5/10/10 | Karen Kitchel | 10 bags | St. John Neumann |
| 5/4/10 | Hannah Circle | 15 bags | ICA Food Shelf |
| 5/3/10 | Women’s Group | 16 bags | ICA Food Shelf |
| 5/1/10 | Lakeview Lutheran Church | 26 bags | Second Harvest |
| 5/1/10 | Anonymous | 196 bags | Second Harvest |
| 4/30/10 | Visitation School | 100 bags | Second Harvest |
| 4/29/10 | Homestead | 125 bags | Second Harvest |
| 4/28/10 | VETS | 3,238 bags | Second Harvest |
| 4/25/10 | Lakeview Lutheran Church | 26 bags | Second Harvest |
| 4/23/10 | Peggy Allan | 22 bags | People Reaching Other People |
| 4/19/10 | Comcast Cares Day | 600 bags | Second Harvest |
| 4/17/10 | Christine Tsai/Spring Blitz | 400 bags | Hopelink & Renewal |
| 4/16/10 | St. Paul Hotel | 100 bags | Neighbors Inc. |
| 4/16/10 | Coughlan Cos. | 134 bags | Second Harvest |
| 4/16/10 | White Pine Seniors | 100 bags | Second Harvest |
| 4/14/10 | Raeesa Motala | 50 bags | Franklin |
| 4/12/10 | Linda Stuart | 14 bags | Community Centre |
| 4/5/10 | Sharon Motylinski | 15 bags | Salvation Army & Interfaith Pantry |
| 4/1/10 | Thompson Family | 12 bags | Sharing Korner Food Shelf |
| 4/1/10 | Project Kids | 14 bags | 360 Communities |
| 3/31/10 | Homestead | 125 bags | Second Harvest |
| 3/31/10 | Excelsior Elementary 1st graders & Girl Scout troop |
35 bags | Hopkins Resource West |
| 3/30/10 | St. John Baptist School | 60 bags | CAP Agency |
| 3/29/10 | Elk River Area Women of Today |
30 bags | CAER |
| 3/28/10 | Natalie Rumble | 83 bags | Rosemount Food Shelf, Epiphany church food shelf, Lewis House & Groveland food shelf |
| 3/24/10 | Girl Scout Troop 41828 | 162 bags | Hopelink |
| 3/24/10 | Marilee Tuite | 5 bags | Women’s Advocates Shelter |
| 3/23/10 | VETS | 2,178 bags | Second Harvest |
| 3/22/10 | Sue Schmidt | 10 bags | |
| 3/22/10 | New Beginnings | 10 bags | |
| 3/21/10 | Heidi Berrysmith | 160 bags | Hopelink |
| 3/20/10 | Auto Trader | 20 bags | Grace Center of Hope |
| 3/18/10 | Ecolab – St. Paul | 162 bags | Neighborhood House |
| 3/17/10 | Raessa Motala | 24 bags | Feed My Starving Children |
| 3/15/10 | Daisy Troop 13594 | 43 bags | Home Free |
| 3/15/10 | White Pine Seniors | 100 bags | Second Harvest |
| 3/13/10 | Nikki Carmody | 18 bags | Robert Lewis House |
| 3/12/10 | Wallraff Family | 10 bags | Ralph Reeder Food Shelf |
| 3/11/10 | Suzanne Nguyen | 18 bags | Dakota Woodlands |
| 3/11/10 | Yvonne’s 40th Birthday | 48 bags | Hallie Q Brown Food Shelf |
| 3/11/10 | Diane & Nick Toscano | 31 bags | Robert Lewis House |
| 3/8/10 | Pack 261 | 7 bags | Robert Lewis House |
| 3/6/10 | Keprios | 26 bags | Kateri Residence |
| 3/6/10 | NE Mpls Urban 4H Club | 26 bags | Kateri Residence |
| 3/5/10 | North Star Resource Group | 76 bags | Waite House Food Shelf |
| 3/1/10 | Lisa Ogorek | 12 bags | Robert Lewis House |
| 3/1/10 | Mary Boyer | 76 bags | Waite House |
| 3/1/10 | Fitzgibbons | 100 bags | Crisis Nursery |
| 3/1/10 | Helen Aquirre | 12 bags | Women’s Advocate |
| 3/1/10 | Serpico Family | 29 bags | Alexandria House |
| 3/1/10 | Miller/Remick Families | 24 bags | Hastings Family Service |
| 3/1/10 | Daniels Family | 7 bags | Anna Marie House |
| 3/1/10 | Springer Family | 20 bags | Lamb’s Fold Shelter |
| 3/1/10 | St. John Neumann | 12 bags | Lewis House |
| 2/28/10 | Mt Calvary Lutheran Church | 475 bags | Second Harvest |
| 2/27/10 | Wells Fargo Leadership Devel & Talent Planning | 31 bags | Sharing & Caring Hands |
| 2/25/10 | St. John Neuman Cluster 4th grade |
13 bags | Robert Lewis House |
| 2/24/10 | VETS | 3,387 bags | Second Harvest |
| 2/24/10 | Colling | 12 bags | Peace Centre Food Shelf |
| 2/20/10 | Donovan/Nelsons/Seemans | 15 bags | Robert Lewis House |
| 2/20/10 | Richfield Rotary | 250 bags | Rich Harvest |
| 2/15/10 | Colleyville Elementary | 4 bags | Community Store House |
| 2/15/10 | Fitzgivers | 100 bags | Mpls Crisis Nursery |
| 2/15/10 | Dubords | 10 bags | Keystone Community Services |
| 2/14/10 | Sopraseuths | 30 bags | Sharing & Caring Hands |
| 2/13/10 | Handrahans | 20 bags | White Bear Lake Food Shelf |
| 2/8/10 | Natzels | 10 bags | Alexandria House |
| 2/8/10 | Grants | 13 bags | TC Housing Development |
| 2/8/10 | Mary Leland | 12 bags | Women’s Advocate |
| 2/7/10 | Charles Benscoter | 9 bags | Alexandra House |
| 2/7/10 | Steele | 10 bags | Neighbours Inc |
| 2/6/10 | Slaytons | 10 bags | Valley Outreach Food Shelf |
| 2/6/10 | Millers | 24 bags | Hastings Family Service |
| 2/4/10 | Homestead | 100 bags | Second Harvest |
| 2/4/10 | Daniels Family | 7 bags | Anna Marie’s House |
| 2/4/10 | Schoenrocks | 21 bags | NACE Food shelf |
| 2/3/10 | Pax Christi | 200 bags | |
| 2/2/10 | White Pine Seniors | 100 bags | Second Harvest |
| 2/2/10 | Jahnkes | 30 bags | Alexandria House |
| 2/1/10 | Girl Scout Troop 255 | 13 bags | Ankeny Food Pantry |
| 2/1/10 | Powley | 10 bags | Alexandra House |
| 2/1/10 | Bellevue Christian Reformed Church | 48 bags | Hopelink |
| 2/1/10 | Keilens | 10 bags | Robert Lewis House |
| 2/1/10 | Hendricksons | 10 bags | Robert Lewis House |
| 2/1/10 | Petersons | 26 bags | Robert Lewis House |
| 2/1/10 | Kolstads | 10 bags | Monticello food Shelf |
| 2/1/10 | Sunshine Smilers | 51 bags | Queen of Peace Hospital Centre |
| 2/1/10 | Reidts | 40 bags | Domestic abuse shelter |
| 2/1/10 | Schramski | 40 bags | Domestic abuse shelter |
| 2/1/10 | Michelle Fabian( | 31 bags | Sharing & Caring Hands |
| 2/1/10 | Powleys | 10 bags | Alexandria House |
| 2/1/10 | Klinsing( | 10 bags | CAP Agency |
| 2/1/10 | Cara Muta | 13 bags | Ankeny Food Pantry |
| 2/1/10 | Mary DeJong | 48 bags | Hopelink |
| 1/31/10 | Sunshine Smilers | 10 bags | Queen of Peace Hospital Center |
| 1/27/10 | Homestead | 100 bags | Second Harvest |
| 1/26/10 | Brian Johnson | 5 bags | Tubman Family Alliance |
| 1/26/10 | Evermoor rocks | 55 bags | CAC |
| 1/26/10 | Jessica Hickman | 20 bags | |
| 1/26/10 | Lydia Circle/Advent Lutheran | 26 bags | Sojourner Project |
| 1/25/10 | VETS | 4,093 bags | Second Harvest |
| 1/18/10 | Jewish Family & Children’s Service of Mpls |
50 bags | STEP |
| 1/15/10 | White Pine Seniors | 100 bags | Second Harvest |
| 1/15/10 | Jill Anderson | 10 bags | Lewis House |
| 1/15/10 | Gail Kittock | 18 bags | Chaps |
| 1/8/10 | Smith Family | 23 bags | United Way food Resource Center |
| 1/8/10 | Cochrane/Hawke | 40 bags | Cornerstone & Dakota Woodlands |
| 1/6/10 | King Family | 12 bags | Sharing & Caring Hands |
| 1/6/10 | Courage Center | 141 bags | Second Harvest |
| 1/5/10 | Corrin Duque | 24 bags | YWCA Transitional Women’s Housing & Union Gospel Mission |
| 1/4/10 | Anonymous | 30 bags | Eagan Resource Center |
| 1/2/10 | Nelson/Bixby | 15 bags | Lewis House |
