2009 Team Successes

| Submit your team’s information via our web form. | |||
| Date | Team | # Bags | Recipient Organization |
| 10/30/09 | Principal Financial Groups | 400 bags | Second Harvest |
| 10/28/09 | Homestead | 100 bags | Second Harvest |
| 10/28/09 | VETS | 2,270 bags | Second Harvest |
| 10/26/09 | Cindy Scriver party | 8 bags | VEAP |
| 10/24/09 | Kids ‘n Kinship | 500 bags | Second Harvest & CAC |
| 10/22/09 | Kate Ronning | 13 bags | |
| 10/20/09 | Networking with a Purpose | 5 bags | |
| 10/19/09 | Cub Scout Pack 108 | 58 bags | |
| 10/16/09 | Eagan Moms | 15 bags | Robert Lewis House |
| 10/15/09 | Commons on Maurice | 25 bags | Robert Lewis House |
| 10/12/09 | Kristin Soley | 26 bags | Wright County Comm Action Shelf |
| 9/30/09 | Homestead | 100 bags | Second Harvest |
| 9/20/09 | VETS | 2,932 bags | Second Harvest |
| 9/28/09 | HB Fuller | 1,000 bags | Second Harvest |
| 9/25/09 | Carrie’s Birthday Bonanza | 21 bags | Alexandra House |
| 9/25/09 | Commons on Maurice | 24 bags | Eagan Resource Center |
| 9/24/09 | Anonymous | 30 bags | Eagan Resource Center |
| 9/16/09 | Ecolab – St. Paul | 120 bags | Neighborhood House |
| 9/16/09 | Husky Bags | 30 bags | Hopelink of Shoreline |
| 9/16/09 | Kids Club-Gilbert Givers | 32 bags | Youth and Shelter Services |
| 9/15/09 | Mandy | 12 bags | |
| 9/14/09 | MN Twins Wives | 128 bags | Second Harvest |
| 9/13/09 | Faith Lutheran Sunday School | 100 bags | Hopelink |
| 9/11/09 | General Mills Camp Champ | 600 bags | Second Harvest |
| 9/9/09 | Fairview Health Services | 41 bags | Sharing & Caring Hands |
| 9/2/09 | Rebecca’s 10th Birthday Party | 8 bags | CAP Agency |
| 8/29/09 | Homestead | 100 bags | Second Harvest |
| 8/16/09 | Nonprofit Network in Dakota County | 50 bags | Robert Lewis House |
| 8/14/09 | Calvary Lutheran Church | 66 bags | Salvation Army & St. Vincent de Paul |
| 8/13/09 | Kids Are Kids | 25 bags | Food shelf – GA |
| 8/13/09 | University of Washington Career Center | 35 bags | Fish Food Banks |
| 8/10/09 | Team Bella | 36 bags | N. Anoka County, Emergency Foodshelf & N. Branch Family Pathways |
| 8/10/09 | Commons On Maurice | 50 bags | Eagan Resource Center |
| 8/6/09 | Anonymous | 25 bags | Eagan Resource Center |
| 8/3/09 | St. Rose of Lima | 100 bags | Keystone Community Services |
| 8/1/09 | Stacy Foreman | 24 bags | Cenntenial area Food Shelf |
| 7/29/09 | Homestead | 100 bags | Second Harvest |
| 7/29/09 | Velde | 6 bags | Neighbor to Neighbor |
| 7/20/09 | Chemical Engineering | 20 bags | Hopelink |
| 7/19/09 | Redmond community event | 504 bags | Hopelink |
| 7/15/09 | Land O Lakes | 190 bags | Second Harvest |
| 7/14/09 | Mary Blosser | 10 bags | Marie Sandvick Center |
| 7/7/09 | Karen Kitchel | 10 bags | Eagan Resource Center |
| 7/5/09 | Delnor Hospital employees | 40 bags | St. Peters Food Pantry & Batavia Interfaith Food Pantry |
| 6/29/09 | Homestead | 100 bags | Second Harvest |
| 6/26/09 | Thrivent | 20 bags | Lewis House |
| 6/26/09 | Diane Toscano & Rita Streasick | 20 bags | Caroline Family Services |
| 6/11/09 | Zachry Engineering | 200 bags | Second Harvest |
| 6/8/09 | VETS | 583 bags | Second Harvest Heartland |
| 6/6/09 | Jenny’s 40th Birthday | 25 bags | Intercongregation Community Foodshelf |
| 6/1/09 | Karen Kitchel | 21 bags | Cannon Falls Food Shelf |
| 6/1/09 | SupportMed, Inc | 153 bags | Hopelink |
| 5/30/09 | Homestead | 100 bags | Second Harvest |
| 5/29/09 | VETS | 4,103 bags | Second Harvest |
| 5/29/09 | Ecolab – Eagan | 160 bags | Lewis House |
| 5/28/09 | Stacy Foreman | 42 bags | NACE Food Shelf |
| 5/28/09 | Ham lake Women of Today | 11 bags | N. Anoka County Food Shelf |
| 5/26/09 | Great River Energy | 600 bags | Second Harvest Heartland |
| 5/19/09 | Husky Bags | 30 bags | Hopelink |
| 5/18/09 | Ecolab – St Paul | 151 bags | Neighborhood House |
| 5/14/09 | Hilger Philanthropist Club | 15 bags | United Way of NW Georgia |
| 5/11/09 | Ecolab – Grand Forks | 50 bags | CVIC, Salvation Army, The Red River |
| 5/8/09 | Anonymous | 3 bags | Emergency Foodshelf Network |
| 4/30/09 | Homestead | 100 bags | Second Harvest |
| 4/24/09 | Comcast Cares | 620 bags | Second Harvest |
| 4/22/09 | Prince of Peace Middle School Ministry | 12 bags | Prince of Peace |
| 4/21/09 | VETS | 793 bags | Second Harvest |
| 4/21/09 | Diane & Nick Toscano | 22 bags | Casa de Esperanza |
| 4/20/09 | Hanover Group | 35 bags | Hanover food Shelf |
| 4/6/09 | Shannon | 14 bags | Community Action Council |
| 4/4/09 | Univ. of Wash Counseling Center | 40 bags | Shoreline Hopelink |
| 4/4/09 | Gloria’s Giving Group | 40 bags | Eagan Resource Center & N. St. Paul Food Shelf |
| 4/4/09 | Eagan Girl Scout Troop 2115 | 10 bags | Eagan Resource Center |
| 4/1/09 | Girl Scout Daisy Troop 1331 | 5 bags | |
| 4/1/09 | Alyssa Helland | 4 bags | PROP |
| 3/30/09 | VETS | 2,754 bags | Second Harvest |
| 3/24/09 | Ecolab – St. Paul | 151 bags | Neighborhood House |
| 3/17/09 | Kids Day Out | 9 bags | Eagan Res. Ctr |
| 3/17/09 | Homestead | 100 bags | Second Harvest |
| 3/16/09 | Clover Ridge 4th graders | 56 bags | |
| 3/14/09 | Vonnie’s 3rd Annual BDay Bag Blitz | 55 bags | Lewis House & Neighbors |
| 3/14/09 | SaijelsDesiBuddies | 24 bags | Redmond, WA |
| 3/12/09 | Girl Scout Brownie Troop 759 | 13 bags | St. John’s Lutheran Church Food Pantry |
| 3/11/09 | Sherry’s 40th Birthday | 78 bags | People Serving People |
| 3/10/09 | Thrivent | 80 bags | CEAP/PSP |
| 3/8/09 | Redmond Community Event | 600 bags | Hopelink |
| 3/8/09 | Guardian Angels 7th Grade Sunday Faith Formation | 27 bags | Women’s Advocates |
| 3/4/09 | Marie Hoffman | 25 bags | |
| 3/1/09 | Chemical Engineering | 24 bags | Hopelink |
| 2/25/09 | Homestead | 100 bags | Second Harvest |
| 2/23/09 | VETS | 2,386 bags | Second Harvest |
| 2/20/09 | Pippy’s Sweets | 26 bags | Robert Lewis House |
| 2/20/09 | Univ of MN – Hillel | 50 bags | |
| 2/16/09 | Univ of Wash Husky Bags | 30 bags | Shoreline Hopelink |
| 2/10/09 | Pax Christi Catholic Community (Parents of Young Children) | 90 bags | PROP |
| 2/6/09 | 360 Architecture & 25/75 Bookclub | 60 bags | Faith Mission Food Pantry |
| 2/5/09 | Diane & Nick Toscano | 20 bags | St. Matthews Church Loaves & Fishes |
| 2/4/09 | Hilger Philanthropist Club | 35 bags | The Caring Place, Northside Neighborhood House & Chattanooga Room in the Inn |
| 2/4/09 | Clover Ridge Elementary 4th graders | 60 bags | |
| 1/30/09 | VETS | 1,903 bags | Second Harvest |
| 1/30/09 | Homestead | 100 bags | Second Harvest |
| 1/25/09 | Breck Middle School | 30 bags | |
| 1/23/09 | Hilger Philanthropist Club | 20 bags | Samaritan Center |
| 1/20/09 | Kavya Devgun party | 60 bags | Second Harvest |
| 1/19/09 | Friends for Evermoor | 40 bags | Community Action Council Foodshelf |
| 1/13/09 | Hockey team | 20 bags | Robert Lewis House |
| 1/10/03 | Beacon Academy | 162 bags | PRISM |
| 1/3/09 | Jacob’s Well | 30 bags | Sabathani |
| 1/3/09 | Beth & Nicole DeSutter | 13 bags | Eagan Resource Center |
